2004 Championship
| Pos | No | Driver | Nationality | Team | Points |
| 1 | 1 | Michael Schumacher | German | Ferrari | 148 |
| 2 | 2 | Rubens Barrichello | Brazilian | Ferrari | 114 |
| 3 | 9 | Jenson Button | British | BAR | 85 |
| 4 | 8 | Fernando Alonso | Spainish | Renault | 59 |
| 5 | 3 | Juan Pablo Montoya | Colombian | Williams | 58 |
| 5 | 7 | Jarno Trulli | Itlaian | Renault | 46 |
| 7 | 6 | Kimi Raikkonen | Finnish | McLaren | 45 |
| 8 | 10 | Takum Sato | Japanese | Toyota | 34 |
| 9 | 4 | Ralf Schumacher | German | Williams | 20 |
| 10 | 5 | David Coulthard | British | McLaren | 24 |
| 11 | 11 | Giancarlo Fisicehlla | Italian | Sauber | 22 |
| 12 | 12 | Felipe Massa | Brazilian | Sauber | 12 |
| 13 | 14 | Mark Webber | Australian | Jaguar | 7 |
| 14 | 17 | Olivier Panis | French | Toyota | 6 |
| 14 | 4 | Antonio Pizzonia # | Brazilian | Williams | 6 |
| 16 | 15 | Christian Klien | Austrian | Jaguar | 3 |
| 16 | 16 | Cristiano Da Matta | Brazilian | Toyota | 3 |
| 16 | 18 | Nick Heidfeld | German | Jordan | 3 |
| 19 | 19 | Timo Glock * | German | Jordan | 2 |
| 20 | 21 | Zsolt Baumgartner | Hungarian | Minardi | 1 |
| 21 | 19 | Giorgio Pantano | Italian | Jordan | 0 |
| 21 | 20 | Gianmaria Bruni | Italian | Minardi | 0 |
| 21 | 10 | Ricardo Zonta ¤ | Williams | 0 | |
| 21 | 4 | Marc Gene ø | Williams | 0 |
| Position | Constructors | Points |
| 1 | Ferrari | |
| 2 | BAR-Honda | |
| 3 | Renault | |
| 4 | Williams-BMW | |
| 5 | McLaren-Mercedes | |
| 6 | Sauber-Petronas | |
| 7 | Jaguar-Cosworth | 10 |
| 8 | Toyota | |
| 9 | Jordan-Ford | |
| 10 | Minardi-Cosworth |



